Usain bolt wife
- •
Sportstar 7-December-2024) PDF
Sportstar 7-December-2024) PDF
Copyright:
Available Formats
Original Title
Copyright
Available Formats
Share this document
Share or Embed Document
Did you find this document useful?
Is this content inappropriate?
Copyright:
Available Formats
Copyright:
Available Formats
DECEMBER 7, 2024
₹ 100
FOLLOW US:
SPORTSTARWEB
WORLD CHESS
CHAMPIONSHIP
POSTER Vishy
INDIAN
WOMEN’S
Anand
HOCKEY TEAM column
ACT WOMEN’S HOCKEY
India
defends
title
RIVALRY RENEWED
A spot in the World Test Championship final hangs in balance
as Rohit’s men travel Down Under
दुआओं mein yaad Rakhana_HrYanA
CONTENTS Foll
- •
Usain Bolt facts for kids
"Usain" redirects here. For the organization, see USAIN.
Bolt at the 2016 Summer Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Usain St. Leo Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Lightning Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1986-08-21) 21 August 1986 (age 38) Sherwood Content, Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.95 m | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 94 kilograms (207 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Sprints | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Racers Track Club | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Glen Mills | |||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||