Daniel vettori stats
- •
Daniel Vettori
| Daniel Vettori at the University Oval in 2009 | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Daniel Luca Vettori | |||
| Born | 27 January 1979 (1979-01-27)(age 32) Auckland, New Zealand | |||
| Nickname | Dan | |||
| Height | 6 ft 3 in (1.91 m) | |||
| Batting style | Left-handed | |||
| Bowling style | Slow left-arm orthodox | |||
| Role | All-rounder | |||
| International information | ||||
| National side | New Zealand | |||
| Test debut (cap 200) | 6 February 1997 v England | |||
| Last Test | 19 January 2011 v Pakistan | |||
| ODI debut (cap 100) | 25 March 1997 v Sri Lanka | |||
| Last ODI | 1 February 2011 v Pakistan | |||
| ODI shirt no. | 11 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1996–present | Northern Districts | |||
| 2006 | Warwickshire | |||
| 2003 | Nottinghamshire | |||
| 2010 | Queensland | |||
| 2008–2010 | Delhi Daredevils | |||
| 2011–present | Royal Challengers Bangalore | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 105 | 266 | 157 | 333 |
| Runs scored | 4,167 | 2,052 | 6,014 | 3,306 |
| Batting average | 30.19 | 17.24 | 30.37 | 20.40 |
| 100s/50s | 6
daniel vettoriBio Batting Bowling Career News ProfileDaniel Vettori looks more like a nerdy geek with his school-boyish spectacles than a cricketer. However the saying 'don't judge a book by its cover' never held truer than in Vettori's case, who is comfortably one of New Zealand's greatest ever cricketers.
Daniel Vettori Biography, Age, Wife, Children, Family, Wiki & More#New Zealand Updated On : January 27, 2019 Short BiographyDaniel Vettori was born on 27-01-1979 in Auckland, New Zealand. He is a New Zealand Cricket Player. Daniel Vettori Complete Bio & CareerDaniel Vettori looks more like a nerdy geek with his school-boyish spectacles than a cricketer. However the saying 'don't judge a book by its cover' never held truer than in Vettori's case, who is comfortably one of New Zealand's greatest ever cricketers.
He became the youngest Kiwi to play a Test match when he made his debut at the age of 18 against England in 1997. His ODI debut came a month later, against Sri Lanka, at Christchurch on 25 March 1997. Vettori has often borne the brunt of being the sole wicket-taker for New Zealand in Tests and luckily for them, he has the ability to bowl long spells and possesses patience in abundance. He is willing to plug away at batsmen, working on their weaknesses before snaring them with an unexpected delivery. His c Copyright ©cowroof.pages.dev 2025 | |||