Venus williams' husband
- •
Venus Williams
American tennis player (born 1980)
Williams at the French Open in 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Venus Ebony Starr Williams | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | United States | |||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Palm Beach Gardens, Florida, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1980-06-17) June 17, 1980 (age 44) Lynwood, California, U.S.[1] | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 1 in (185 cm) | |||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | October 1994 | |||||||||||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||||||||||||||||||||||||||||||||||||||
| College | Indiana University East (BSBA) | |||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Hugo Armando (2023–present) | |||||||||||||||||||||||||||||||||||||||||||||||
| Prize money | US $42,648,578 | |||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 818–278 (74.6%) | |||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (February 25, 2002) | |||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 977 (December 30, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | F (2003, 2017) | |||||||||||||||||||||||||||||||||||||||||||||||
| French Open | F (2002) | |||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | W (2000, 2001, 2005, 2007, 2008) | |||||||||||||||||||||||||||||||||||||||||||||||
| US Open | W (2000, 2001) | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam Cup | W (1998) | |||||||||||||||||||||||||||||||||||||||||||||||
| Tour Finals | W (2008) | |||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | W (2000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 185–38 | |||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (June 7, 2010) | |||||||||||||||||||||||||||||||||||||||||||||||
Aust
Venus Williams(1980-) Who Is Venus Williams?Venus Williams learned to play tennis on the public courts of Los Angeles. After turning professional in 1994, she won seven Grand Slam titles and an Olympic gold medal in singles play. She also teamed up with sister Serena Williams to win several doubles championships, boosting her victory total even after being diagnosed with an autoimmune disease in 2011. Early LifeVenus Ebony Starr Williams was born on June 17, 1980, in Lynwood, California to Richard and Oracene Williams. One of Richard's five daughters, Venus, along with her younger sister, Serena, has redefined women's tennis with her strength and superb athleticism. Since turning pro in 1994, Williams has captured seven Grand Slam titles, including five Wimbledon championships. Williams was introduced to tennis by her father Richard Williams on the public courts in Los Angeles, not far from the family's home in Compton. A former sharecropper from Louisiana, Richard Williams used what he'd gleaned from books and videos to instruct his daughters on the game. Turning Pro | ||||||||||||||||||||||||||||||||||||||||||||||||
This article needs to be updated. Please help update this article to reflect recent events or newly available information.(July 2015) |
Williams in 2012 | |
| Residence | Palm Beach Gardens, Florida, USA |
|---|---|
| Born | (1980-06-17) June 17, 1980 (age 44) Lynwood, California, USA[1] |
| Height | 185 cm (6 ft 1 in) |
| Turned pro | October 31, 1994 (aged 14) |
| Plays | Right-handed (two-handed backhand) |
| College | Indiana University East (BSBA) |
| Coach | |
| Prize money | US$42,173,992 |
| Official website | venuswilliams.com |
| Career record | 815–265 (75.46%) |
| Career titles | 49 |
| Highest ranking | No. 1 (February 25, 2002) |
| Current ranking | No. 467 (February 7, 2022) |
| Australian Open | F (2003, 2017) |
| French Open | F (2002) |
| Wimbledon | W (2000, 2001, 2005, 2007, 2008) |
| US Open | W (2000, 2001) |
| Grand Slam Cup | W (1998) |
| Tour Finals | W (2008) |
| Olympic Games | W (2000) |
| Career record | 185–37 (83.33%) |
| Career titles | 22 |
| Highest
Copyright ©cowroof.pages.dev 2025 | |